Family-Run 70+ Years
Low Rate finance from 8.9% APR
Excellent on Trustpilot
Home Delivery Available from £149, T&C’s Apply
Finance or Personal Contract Purchase (PCP) options from 8.9% APR.
Prior to you taking delivery, this car will be subject to a 189 Point Pre-Delivery Inspection in the following areas:
| Service Date | Dealership | Service Description | Mileage |
|---|---|---|---|
| 07/10/2024 | Marshall Land Rover, Leicester | 80,000 miles/60 months service. | 50895 |
| 25/10/2023 | Stafford Land Rover | 64,000 miles/48 months service. | 43519 |
| 18/10/2022 | Stafford Land Rover | 48,000 miles/36 months service. | 34873 |
| 20/09/2021 | Sturgess Land Rover | 32,000 miles/24 months service. | 21682 |
| 13/09/2020 | Farnell Land Rover, Nelson | 16,000 miles/12 months service. | 10625 |
Get a haggle-free offer.
Guaranteed for 7 days and we’ll even pick it up if you like.
You can trust us to give you a fair valuation.