Family-Run 70+ Years
Low Rate finance from 8.9% APR
Excellent on Trustpilot
Home Delivery Available from £149, T&C’s Apply
Finance or Personal Contract Purchase (PCP) options from 8.9% APR.
Prior to you taking delivery, this car will be subject to a 189 Point Pre-Delivery Inspection in the following areas:
| Service Date | Dealership | Service Description | Mileage |
|---|---|---|---|
| 11/06/2025 | Norman Motors | Oil Change Service. | 55907 |
| 28/11/2024 | Hilltop Garage Horndean | Interim Service. | 53316 |
| 30/10/2023 | Hilltop Garage Horndean | Full Service. | 47447 |
| 03/08/2022 | Hilltop Garage Horndean | Oil Service. | 38738 |
| 06/09/2021 | Volvo Cambridge Garage, Havant | Full Service. | 33523 |
| 07/09/2020 | Volvo Cambridge Garage, Havant | Full Service. | 29559 |
| 15/08/2019 | Volvo Cars Guildford | Full Service. | 24738 |
| 20/11/2018 | Volvo Cars Guildford | Full Service. | 18735 |
| 22/11/2017 | Volvo Cars Guildford | Full Service. | 10970 |
Get a haggle-free offer.
Guaranteed for 7 days and we’ll even pick it up if you like.
You can trust us to give you a fair valuation.
Vehicle Enquiry